Antidumping and countervailing duty orders can add 30% to 1,732% to your landed cost - and the final rate may arrive as a retroactive CBP bill years after import. Check if your product has an active order, see current cash deposit rates, and understand your exposure before you buy.
Select product category and country of origin to see active AD/CVD orders.
The hidden risk: Your cash deposit rate is not your final rate. Annual Administrative Reviews can raise or lower it years after import - creating unexpected CBP bills or refunds.
Default rates (for non-reviewed manufacturers) can be extremely high. Always verify your specific supplier rate via access.trade.gov.
| Product | HTS | Country | AD Rate | CVD Rate | Status | Case # |
|---|---|---|---|---|---|---|
| Mattresses | 9404.21 | China | 92.57-1732.00% | 84.19-426.16% | Active | — |
| Steel Pipe & Tube (CWP) | 7306.30 | China | 99.14-630.42% | 7.66-200.13% | Active | — |
| Garlic | 0703.20 | China | 115.68-376.67% | — | Active | — |
| Aluminum Extrusions | 7604.10 | China | 33.33-374.15% | 7.58-374.19% | Active | — |
| Ceramic Floor Tile | 6907.21 | China | 7.52-356.02% | 13.22-22.79% | Active | — |
| Quartz Surface Products | 6810.99 | China | 68.77-325.26% | 22.54-103.22% | Active | — |
| Hardwood Plywood | 4412.31 | China | 183.36-323.99% | 22.38-194.90% | Review | — |
| Preserved Mushrooms | 2003.10 | China | 89.14-308.88% | — | Active | — |
| CSPV Products (Southeast Asia) | 8541.40 | Vietnam | 29.52-271.18% | 8.90-292.76% | Active | — |
| CSPV Products (Southeast Asia) | 8541.40 | Cambodia | 29.52-271.18% | 8.90-292.76% | Active | — |
| CSPV Products (Southeast Asia) | 8541.40 | Thailand | 29.52-271.18% | 8.90-292.76% | Active | — |
| CSPV Products (Southeast Asia) | 8541.40 | Malaysia | 29.52-271.18% | 8.90-292.76% | Active | — |
| Cold-Rolled Steel Flat Products | 7209.15 | China | 68.14-265.99% | 45.22-256.40% | Active | — |
| Wooden Cabinets | 9403.40 | China | 38.62-262.18% | 14.91-52.63% | Active | — |
| Wooden Furniture (Other) | 9403.60 | China | 9.89-258.77% | — | Active | — |
| Steel Flat-Rolled (Hot-Rolled) | 7208.10 | China | 33.22-199.43% | 27.28-255.89% | Active | — |
| Crystalline Silicon Photovoltaic Cells/Modules | 8541.40 | China | 238.85-238.85% | 15.24-49.21% | Active | — |
| Steel Wheels | 8708.70 | China | 27.34-231.70% | 38.27-193.74% | Active | — |
| Wooden Bedroom Furniture | 9403.50 | China | 7.40-216.01% | — | Active | — |
| Coated Paper (LWC) | 4810.19 | China | 17.73-200.19% | 22.14-44.55% | Active | — |
| Paper Clips | 8305.10 | China | 52.09-188.93% | — | Active | — |
| Steel Wire Rod | 7213.10 | China | 90.58-110.25% | 38.56-186.89% | Active | — |
| Natural Honey | 0409.00 | China | 183.32-183.32% | — | Active | — |
| Citric Acid | 2918.14 | China | 6.60-156.97% | — | Active | — |
| Barium Chloride | 2827.35 | China | 87.98-155.07% | — | Active | — |
| Glycine | 2922.49 | China | 122.56-144.01% | — | Active | — |
| Magnesium Metal | 8104.11 | China | 141.49-141.49% | — | Active | — |
| Cold-Drawn Mechanical Tubing | 7304.51 | China | 6.44-141.02% | 0.00-98.77% | Active | — |
| Silicon Metal | 2804.69 | China | 0.00-139.18% | — | Active | — |
| Passenger Vehicle Glass (Laminated) | 7007.19 | China | 24.77-136.87% | 10.62-46.23% | Active | — |
| Carbon Steel Flanges | 7307.91 | China | 8.66-122.88% | 13.41-68.38% | Active | — |
| Steel Nails | 7317.00 | China | 6.00-118.52% | 9.86-56.52% | Active | — |
| Passenger Vehicle & Light Truck Tires | 4011.20 | China | 14.35-87.90% | 20.09-116.14% | Active | — |
| Industrial Belting | 4010.11 | China | 11.22-105.83% | — | Active | — |
| Off-the-Road Tires | 4011.20 | China | 14.83-105.37% | 23.18-80.42% | Active | — |
| Raw Flexible Foam (PUF) | 3909.40 | China | 59.22-104.63% | — | Active | — |
| Crawfish Tail Meat | 0306.22 | China | 104.58-104.58% | — | Active | — |
| Tungsten Ore Concentrate | 2611.00 | China | 102.77-102.77% | — | Active | — |
| Truck & Bus Tires | 4011.20 | China | 22.18-99.29% | 6.22-100.77% | Active | — |
| Oil Country Tubular Goods (OCTG) | 7304.20 | China | 73.87-99.14% | 33.69-55.36% | Active | — |
| Cartridge Covers (Filter Plates) | 8421.22 | China | 0.00-95.97% | — | Active | — |
| Stainless Steel Sheet & Strip | 7219.31 | China | 58.44-76.64% | 17.92-44.93% | Active | — |
| Woven Polyester Rugs | 5702.42 | China | 27.55-76.35% | — | Active | — |
| Polyester Textured Fabric | 5402.33 | China | 7.73-74.19% | — | Active | — |
| Stainless Steel Plate | 7219.11 | China | 22.88-63.86% | 24.30-68.19% | Active | — |
| Large Power Transformers | 8504.22 | China | 14.88-66.64% | 16.12-47.55% | Active | — |
| Laminated Veneer Lumber (LVL) | 4412.10 | China | 27.55-63.96% | 10.47-44.87% | Active | — |
| Refined Copper Wire & Cable | 8544.49 | China | 28.39-63.88% | 12.07-44.03% | Active | — |
| Seamless Refined Copper Pipe | 7304.10 | China | 43.38-63.05% | 26.36-39.77% | Active | — |
| Steel Scaffolding | 7308.40 | China | 14.35-57.30% | 12.68-43.52% | Active | — |
| Ribeye Beef | 0201.30 | Argentina | 10.64-48.64% | — | Active | — |
| Automotive Parts (aluminum) | 8708.99 | China | 12.06-47.87% | — | Active | — |
| Steel Nails | 7317.00 | Taiwan | 2.52-45.09% | 0.00-0.00% | Active | — |
| Cold-Drawn Mechanical Tubing | 7304.51 | India | 4.86-44.33% | 2.39-15.26% | Active | — |
| Bicycle Parts (Frames/forks) | 8714.91 | China | 12.06-27.34% | — | Active | — |
| Shrimp (Warm-Water) | 0306.36 | Vietnam | 2.36-25.76% | — | Review | — |
| Uncoated Groundwood Paper | 4801.00 | Canada | 22.07-22.07% | 4.39-10.02% | Active | — |
| Drawn Stainless Steel Bar | 7222.20 | India | 8.26-20.39% | 0.00-6.87% | Active | — |
| Lamb Meat | 0204.30 | Australia | 4.39-12.40% | — | Active | — |
| Shrimp (Warm-Water) | 0306.36 | India | 2.03-9.47% | — | Active | — |
Sources: US Dept of Commerce ACCESS (access.trade.gov), CBP ADCVD Portal. Rates are current cash deposit rates as of Q2 2026. Verify your supplier rate before importing.
Include AD/CVD alongside MFN, Section 301, and Section 232 in a single landed cost calculation.